| Management number | 239740952 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239740952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 731089366601 |
|---|---|
| ASIN | B0H23YPPJY |
| Brand | TOSBARRFT |
| Color | Black |
| Features | Waterproof |
| Lens Type | Wide Angle |
| Model Name | T71M |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Screen Size | 0.96 Inches |
| Sensor Type | CCD |
| Manufacturer | TOSBARRFT |
| Model Number | T71M |
| BuiltIn Media | 360° Back Clip, 4K Mini Action Camera; Charging Case, Helmet Mount; Handlebar/Bike Mount;, Magnetic Pendant, Waterproof Housing |
| Viewing Angle | 154 Degrees |
| Camcorder Type | Action Camera |
| Antenna Location | Bike Handlebar Recording, Cycling, Hands-Free POV Clips, Helmet POV Recording, Motorcycle Riding, Travel, Vlogging |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 12V batteries required. |
| Battery Average Life | 5 Hours |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Are Batteries Included | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD Pixels |
| Effective Still Resolution | 20 MP |
| Effective Video Resolution | 4 Kilopixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | U3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form