| Management number | 239340088 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 239340088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000471924 |
|---|---|
| ASIN | B0BTTSXJY5 |
| Size | XS |
| Color | White/Blue |
| Material | Foam |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Closure Type | Hook & Loop, Pull On |
| Manufacturer | BraceAbility |
| Item Dimensions | 6.5 x 5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Nighttime Support, Stabilizing |
| Target Use Body Part | Whole Body |
| Age Range Description | Youth |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cubital Tunnel Brace for Sleeping, Elbow Fracture Support, Post-Surgery Recovery, Prevents Face Touching for Children, Ulnar Nerve Splint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form