| Management number | 218384109 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218384109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | TANIELD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe; NA |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Occasion Type | kitchen |
| Sole Material | MD Sole |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate or Maximum |
| Special Features | Lightweight, Slip Resistant, Water Resistant, comfortable |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Restaurants, Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form