| Management number | 229994457 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229994457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This power motion sofa has everything you need for ultimate relaxation. Wrapped in a smooth and supple top grain leather, it offers inviting seating for family and guests. A wall hugger mechanism allows you to kick back and relax without worrying about wall damage or toppling items from a sofa table directly behind. Modern advancements, such as two USB charging ports and a power outlet offer a way to charge handheld devices and gaming controls. Plus, with long-lasting and supportive pocket coil seating, as well as a breathable and soothing, cool gel memory foam topper, you'll be set for hours of entertainment.
| UPC | 021032560409 |
|---|---|
| ASIN | B08HYD9JHV |
| Color | Dark Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Saddle |
| Back Style | Cushion Back |
| Brand Name | Coaster Fine Furniture |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 231.5 Pounds |
| Seat Height | 21 Inches |
| Manufacturer | Coaster Home Furnishings |
| Model Number | 610481P |
| Material Type | Engineered Wood, Foam, Leather, Pine, Wood |
| Item Type Name | Sofas |
| Item Dimensions | 86 x 40 x 41 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Required Assembly | Yes |
| Additional Features | Cool gel memory foam, Genuine top grain leather, Pocket coil seating, Power motion, Power outlet (2AC/2USB) |
| Frame Material Type | Engineered Wood, Pine, Wood |
| Included Components | Back, Base, Power cord |
| Age Range Description | Adult |
| Upholstery Fabric Type | Leather |
| Manufacturer Part Number | 610481P |
| Item Dimensions D x W x H | 40"D x 86"W x 41"H |
| Seat Back Interior Height | 20 Inches |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00021032560409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form