| Management number | 239610515 | Release Date | 2026/07/14 | List Price | US$23.57 | Model Number | 239610515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance layer for in-between temperatures, this Columbia men’s hunting vest is built with advanced repellency to fend off rain, stains, and rough weather. Columbia offers this vest in multiple colors and sizes. Regular fit.
| UPC | 195981514766 |
|---|---|
| ASIN | B0CLQWYF2C |
| Color | Flax/Timberwoods Camo |
| Style | Phg Ascender II Softshell Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 209631 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 209631 |
| Item Type Name | PHG Ascender II Softshell Vest |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | water_resistant, wind_resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form