| Management number | 246942679 | Release Date | 2026/08/16 | List Price | US$5.13 | Model Number | 246942679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 892214001566 |
|---|---|
| ASIN | B007ROMD8E |
| Size | One Size |
| Color | Brown Mirror Lens |
| Style | Safety |
| Pattern | Safety Glasses |
| Fit Type | Regular |
| Industry | General Maintenance, Industrial |
| Material | Blend |
| Brand Name | Crossfire |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | amber |
| Model Name | 211125 |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Part Number | 211125 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Crossfire Eyewear |
| Style Number | 211125 |
| Lens Material | Plastic,Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Crossfire Safety Glasses |
| Item Dimensions | 6 x 2.3 x 2 inches |
| Number of Items | 1 |
| Environment Type | Industrial, General Maintenance, Multi-Sport |
| Special Features | Adjustable |
| Import Designation | Imported |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and high heat. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00892214001566 |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form