| Management number | 237921029 | Release Date | 2026/07/11 | List Price | US$27.18 | Model Number | 237921029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>1</p>
| Brand | Danolapsi |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Blue+Brown |
| Luggage overall dimension length | 17.13 in |
| Luggage overall dimension width | 26.18 in |
| Luggage overall dimension depth | 10.83 in |
| Weight | 10.12 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Hard-Shell, Spinner, Durable, Adjustable, Expandable, Lightweight, Wheeled, Lockable, Waterproof, Telescopic Handle |
| Shape | Hardside |
| Luggage lock type | Combination Locks |
| Number of pockets | 3 |
| Handle material | iron |
| Holding capacity | 65-77 L |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 17.13 x 10.83 x 26.18 " |
| Has written warranty | No |
| Age group | Child |
| Gender | Unisex |
| Activity | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form