| Management number | 238937083 | Release Date | 2026/07/14 | List Price | US$7.26 | Model Number | 238937083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ease into your practice in the Gaiam Men’s Everyday Basic Crewneck Top. Designed in soft jersey with just the right amount of stretch, this midweight layer moves with intention. Sport stitching and neck taping create clean structure, while a tonal logo keeps it understated. From sun salutations to your Sunday errands, it’s a streamlined go-to for your rotation.




| UPC | 196067504770 |
|---|---|
| ASIN | B0FN6TDQK1 |
| Color | Lime Sherbet |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Brand Name | Gaiam |
| Model Name | Everyday Basic Crewneck Top, Standard Fit, Stretch Midweight Material |
| Neck Style | Crew Neck |
| Style Name | Everyday Basic Crewneck Top, Standard Fit, Stretch Midweight Material |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 0.33 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gaiam |
| Style Number | GAM181TS03 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Embellishment Feature | Heat Transfer Logo |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GAM181TS03433 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form