| Management number | 230597033 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 230597033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your performance with the GARMIN Forerunner 255 GPS Smart Watch. This advanced running smartwatch helps you train and recover smarter with features like training status, running power, multi-band GPS, and daily suggested workouts tailored to your performance and goals. Plan your race-day strategy with the race widget and get a morning report with HRV status for overall health insights. With Garmin Pay contactless payments and over 30 activity profiles, including triathlon, cycling, and swimming, this unisex smartwatch offers up to 14 days of battery life in smartwatch mode and 30 hours in GPS mode.
| Battery life | 336 h |
|---|---|
| Compatible OS | Android, Apple |
| Resists water | Y |
| Internal memory | 16 GB |
| Wireless | Bluetooth, Wi-Fi |
| Watch band style | Sport Band |
| Smart watch alerts & health monitors | Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Calories Burned, Distance Traveled |
| Smart watch functions | Music Control, Text from Watch |
| Brand | GARMIN |
| Screen size | 1.3 in |
| Color | Slate Gray |
| Water-resistant depth | 164 in |
| Watch features | Music, Alarm, Timer, Stopwatch, Calendar Function, Oximeter, Altimeter, Compass |
| Mobile OS | Garmin OS |
| Accessories included | Forerunner 255, Power/Data Cable, Documentation |
| Assembled product weight | 0.1 lb |
| Case material | Plastic |
| Band material | Silicone |
| Alert type | Vibration, Light |
| Display | LCD |
| Cellular service plan | No Plan-Unlocked Device |
| Watch case shape | Round |
| Has touchscreen | N |
| Voice-activated | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form