| Management number | 238095012 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238095012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Graph Drawing: 20th International Symposium, GD 2012, Redmond, Wa, Usa, September 19-21, 2012, Revised Selected Papers
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Computing & Internet |
| Publication date | February, 2013 |
| Pages | 582 |
| Subgenre | Data Science |
| Series title | No Series |
| Number in series | 0 |
| Edition | 2013 Edition |
| Publisher | Springer |
| Original languages | English |
| Language | English |
| Edu focus | Mathematics |
| Is collectible | N |
| Editor | Walter Didimo; Maurizio Patrignani |
| Binding type | Perfect Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.14 x 1.21 x 9.21 in |
| Assembled product weight | 1.83 lb |
| Bisac subject heading | Computers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form