| Management number | 228244439 | Release Date | 2026/05/31 | List Price | US$41.19 | Model Number | 228244439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The legendary Grasshopper! This iconic design dates back to our roots in 1999 with a classic silhouette that stands the test of time. Camouflage leather upper with pebble grain leather Mid-top with support strap Cupsole construction Strobel lasting for flexibility Lace-up closure with metal eyelets. Stash pocket in tongue Padded tongue and collar EVA foam midsole Limited 25th Anniversary Keychain!
| UPC | 810167701104 |
|---|---|
| ASIN | B0F8Y1R6CW |
| Brand | IPATH |
| Color | Black Pebble Leather |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M-grasshopper |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | M-grasshopper |
| Closure Type | Lace-Up |
| Manufacturer | IPath |
| Style Number | GRASSHOPPER |
| Occasion Type | outdoor |
| Sole Material | EVA Foam and Rubber |
| Outer Material | Leather, Rubber |
| Insole Material | Cork |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Special Features | vulcanized |
| Insole Cushioning | Cork |
| Occasion Lifestyle | outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GRASSHOPPER |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00810167701104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form