| Management number | 242193561 | Release Date | 2026/07/18 | List Price | US$167.65 | Model Number | 242193561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 13 |
| Color Family | Red |
| Construction Material | Plastic |
| Cuts Through | Aluminum,Metal |
| Table Tilt Right Max (degrees) | 0 |
| Portability | Portable |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Number of Tools (Bonus Tool Not Included) | 1 |
| Condition | New |
| Motor Type | Brushless |
| Power Tool Features | Keyless Blade Change,No Tool Blade Change,Variable Speed |
| Cordless Tool Type | Portable Band Saw |
| Cutting Capacity Width / Depth Of Throat(In.) | 5 |
| Battery Size | 18-volt |
| Minimum Blade Length | 44-7/8 in. |
| Maximum Amperage (amps) | 0.0 |
| Battery Amp Hours | 0.0 |
| Included Accessories | Tool Only |
| Product Weight (lb.) | 13 lb |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Band Saw Type | Horizontal |
| Number of Batteries Included | 0 |
| Table Tilt Left Max (degrees) | 0 |
| Voltage (volts) | 18 |
| Table Width (in.) | 0 |
| Product Height (in.) | 11.5 in |
| Minimum Blade Width | 1/2 in. |
| Table Length (in.) | 0 |
| Cutting Capacity Height / Height under Guide (In.) | 5 |
| Product Width (in.) | 21 in |
| Product Depth (in.) | 6 in |
| Maximum Blade Width | 1/2 in. |
| Maximum Blade Length | 44-7/8 in |
| Certifications and Listings | CSA Listed,FCC Listed,UL Listed |
| Manufacturer Warranty | 5 Year Warranty on Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form