| Management number | 237728836 | Release Date | 2026/07/10 | List Price | US$12.24 | Model Number | 237728836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 649639890370 |
|---|---|
| ASIN | B01IAHQFQW |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Maternity |
| Leg Style | Boot Cut |
| Brand Name | Med Couture |
| Model Name | 8727 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Body: 95% polyester, 5% Spandex , Side panels : 88% Polyester, 12% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Manufacturer | Med Couture |
| Style Number | 8727 |
| Inseam Length | 30.5 Inches |
| Material Type | Body: 95% polyester, 5% Spandex , Side panels : 88% Polyester, 12% Spandex |
| Occasion Type | Nursing |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Accessory Pocket | Cargo Pocket | Pant Back Pocket | Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 8727 NAVY LG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form