| Management number | 237625290 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237625290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJJ8S5P5 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NATUVENIX |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Rise Height | 10.63 Inches |
| Manufacturer | Natuvenix |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Construction, Fishing, Hiking, Tactical, Work |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form