| Management number | 239075759 | Release Date | 2026/07/14 | List Price | US$17.98 | Model Number | 239075759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These durable, rip-resistant work shorts include Timberland PRO FLEX technology maximum mobility features so you can bend, reach, and stretch without restriction. With their 11" inseams, they're all-business while helping you stay cool.
| UPC | 193392892077 |
|---|---|
| ASIN | B08LR27XBM |
| Color | Asphalt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | Timberland PRO |
| Life Event | Work |
| Rise Style | Mid Rise |
| Sport Type | Casual/General Use |
| Style Name | Work Warrior Flex Ripstop Utility Short |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 97% Cotton,3% Elastane |
| Item Weight | 0.65 Pounds |
| Manufacturer | Timberland PRO |
| Style Number | TB0A1V7NBS5 |
| Material Type | Cotton Blend |
| Item Type Name | Work Utility Shorts |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | TB0A1V7NBS5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form