| Management number | 236932846 | Release Date | 2026/07/10 | List Price | US$30.00 | Model Number | 236932846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797422531716 |
|---|---|
| ASIN | B0D57YP29R |
| Brand | FOXIONO |
| Color | gold |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 480 x 996 |
| Unit Count | 1.0 Count |
| Screen Size | 6.52 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Rear flash |
| Manufacturer | Shenzhencity Aidier Technology Co Ltd |
| Model Series | E66 |
| Battery Power | 12 Watt Hours |
| Sim Card Size | Micro |
| Headphones Jack | USB Type C |
| Item Dimensions | 5.91 x 2.76 x 0.35 inches |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | Cortex |
| Material Features | Glass back cover |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Smartphone |
| Additional Features | HD Video Player, Front Camera, GPS Navigation |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | CDMA, GSM |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Multimedia Consumption, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 480 x 996 |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 16 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form