| Management number | 239158645 | Release Date | 2026/07/14 | List Price | US$58.53 | Model Number | 239158645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3HYG7MV |
|---|---|
| Brand | VAUDE |
| Color | Phantom Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Mandelspitze; geschlossene Spitze |
| Model Name | Moab Ii |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | VAUDE |
| Style Number | 46345 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Upper material: LWG gold leather/PET canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Atmungsaktiv, Rutschfest, Leichtgewicht |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Cycling |
| Fit to Size Sentiment | Fits well |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 46345 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form