| Management number | 239635305 | Release Date | 2026/07/14 | List Price | US$24.80 | Model Number | 239635305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now in a new updated fit for a cleaner, more tailored look! Wrinkle-free and made with quick-drying technology, this lightweight essential will ensure he stays comfortably cool all throughout the day.
| UPC | 199254446327 |
|---|---|
| ASIN | B0GNCYB6FD |
| Color | Breaker Blue |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Tailored Fit |
| Cuff Type | Single Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Catamaran Check Performance Cotton Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys' Catamaran Check Performance Cotton Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 57% Cotton, 38% brrr°TM Nylon, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001853 |
| Material Type | Cotton Blend, Nylon Blend, Spandex |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3W001853 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form