| Management number | 233947229 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233947229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810113571737 |
|---|---|
| ASIN | B01IBU5WZS |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Material | Neoprene |
| Brand Name | Vive |
| Sport Type | Basketball, Tennis |
| Unit Count | 1.0 Count |
| Part Number | SUP1045 |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | BD11013 |
| Item Dimensions | 7.7 x 2.5 x 0.8 inches |
| Number of Items | 1 |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Specific Uses For Product | Neoprene Brace for Running and Exercise |
| Global Trade Identification Number | 00810113571737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form