| Management number | 247904957 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247904957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DZHHPXY8 |
|---|---|
| Capacity | 200 gallons |
| Brand Name | Waterdrop |
| Model Name | WD-ED61W |
| Unit Count | 1 Count |
| Item Weight | 2.43 kg |
| Part Number | WD-ED61W |
| Manufacturer | Waterdrop |
| Model Number | WD-ED61W |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Container Type | Pitcher |
| Number of Items | 1 |
| Filter Life Cycle | 3 months |
| Installation Type | Freestanding |
| Maximum Flow Rate | 0.8 liters per minute |
| Included Components | Electric Water Filter System *1, Water Filter Replacement *1, User Manual *1 |
| Purification Method | Carbon Rod |
| LowerTemperature Range | 33 ยฐF |
| Upper Temperature Rating | 101 ยฐF |
| Item Dimensions L x W x H | 12.52"L x 12.17"W x 7.76"H |
| Other Special Features of the Product | 98% Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form